<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Digerati Studio - Blog</title>
	<atom:link href="http://digeratistudio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digeratistudio.com/blog</link>
	<description>just some thoughts and ideas we'd like to share....</description>
	<pubDate>Tue, 05 Aug 2008 08:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>In space no-one can hear you tween</title>
		<link>http://www.digeratistudio.com/blog/2008/07/21/in-space-no-one-can-hear-you-tween/</link>
		<comments>http://www.digeratistudio.com/blog/2008/07/21/in-space-no-one-can-hear-you-tween/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 09:03:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.digeratistudio.com/blog/2008/07/21/in-space-no-one-can-hear-you-tween/</guid>
		<description><![CDATA[I found this incredibility helpful tool for Flash that will save hours of time in the development of an animation heavy website. It gives you fine control over the tweening of symbols, something that the in built tween editor should&#8230;]]></description>
			<content:encoded><![CDATA[<p>I found this incredibility helpful tool for Flash that will save hours of time in the development of an animation heavy website. It gives you fine control over the tweening of symbols, something that the in built tween editor should do but in my opinion fails to.</p>
<p>It&#8217;s possible to choose from a set of standard motion types like the basic ease-in and bounce or modify them to create your own. The two advantages it has over Flash&#8217;s native tweening engine are:</p>
<p>- It&#8217;s possible to create complex motion from just two keyframes rather than having to create multiple ones and fine tune each section of the animation</p>
<p>- It can export the motion envelope you&#8217;ve create to ActionScript with is a big plus for the developers.</p>
<p>You can download the component for free here <a href="http://laco.wz.cz/tween/" target="_blank">http://laco.wz.cz/tween/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/07/21/in-space-no-one-can-hear-you-tween/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digerati Studio exhibition: pt 2</title>
		<link>http://www.digeratistudio.com/blog/2008/07/17/digerati-studio-exhibition-pt-2/</link>
		<comments>http://www.digeratistudio.com/blog/2008/07/17/digerati-studio-exhibition-pt-2/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:48:11 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digeratistudio.com/blog/?p=121</guid>
		<description><![CDATA[It&#8217;s been great to be part of the WEDF Designers&#8217; Showcase. Here are a few pictures of our interactive exhibition board.



]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been great to be part of the WEDF Designers&#8217; Showcase. Here are a few pictures of our interactive exhibition board.</p>
<p><a style="padding-right:10px" href="http://www.digeratistudio.com/blog/wp-content/uploads/easy3.jpg"><img class="alignnone size-thumbnail wp-image-124" title="WEDF board 1" src="http://www.digeratistudio.com/blog/wp-content/uploads/easy3-150x150.jpg" alt="" width="150" height="150" /></a><a style="padding-right:10px" href="http://www.digeratistudio.com/blog/wp-content/uploads/easy2.jpg"><img class="alignnone size-thumbnail wp-image-123" title="WEDF board 2" src="http://www.digeratistudio.com/blog/wp-content/uploads/easy2-150x150.jpg" alt="" width="150" height="150" /></a><a style="padding-right:10px" href="http://www.digeratistudio.com/blog/wp-content/uploads/easy1.jpg"><img class="alignnone size-thumbnail wp-image-122" title="WEDF board 3" src="http://www.digeratistudio.com/blog/wp-content/uploads/easy1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/07/17/digerati-studio-exhibition-pt-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digerati Studio in local exhibition</title>
		<link>http://www.digeratistudio.com/blog/2008/07/15/digerati-studio-in-local-exhibition/</link>
		<comments>http://www.digeratistudio.com/blog/2008/07/15/digerati-studio-in-local-exhibition/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:07:36 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digeratistudio.com/blog/?p=116</guid>
		<description><![CDATA[Dear Friends,This Wednesday and Thursday, the 16th and 17th of July, we’re exhibiting as part of the West of England Design Forum Designers&#8217; Showcase at Paintworks, Bath Road, Bristol.We’d be really pleased if you could join us. It&#8217;s open&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digeratistudio.com/blog/wp-content/uploads/invitation1.png"><img class="alignleft size-thumbnail wp-image-120" title="invitation1" src="http://www.digeratistudio.com/blog/wp-content/uploads/invitation1-150x150.png" alt="" width="150" height="150" /></a>Dear Friends,</p>
<p>This Wednesday and Thursday, the 16th and 17th of July, we’re exhibiting as part of the <a href="http://www.wedesignforum.co.uk/" target="_blank">West of England Design Forum</a> <a href="http://www.wedesignforum.co.uk/diary_dates.asp" target="_blank">Designers&#8217; Showcase</a> at <a href="http://www.paintworksbristol.co.uk" target="_blank">Paintworks</a>, Bath Road, Bristol.</p>
<p>We’d be really pleased if you could join us. It&#8217;s open from 10am - until 6pm Wednesday and 5pm on Thursday.</p>
<p>It’s exciting to be part of this celebration of the local design community. We’re one of more than 50 contributors from all over the South West, each given a blank 8’ x 4&#8242; board, on which to display whatever we want.  Naturally, we’ve got something rather special up our sleeve, and so it will be well worth coming along to see. Drop us a line if you&#8217;re planning to come along and we&#8217;ll get some coffees in.</p>
<p><a href="http://www.digeratistudio.com/blog/wp-content/uploads/invitation.gif"></a></p>
<p><a href="http://www.digeratistudio.com/blog/wp-content/uploads/invitation.gif"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/07/15/digerati-studio-in-local-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New BMW concept - GINA Light Visionary</title>
		<link>http://www.digeratistudio.com/blog/2008/06/13/new-bmw-concept-gina-light-visionary/</link>
		<comments>http://www.digeratistudio.com/blog/2008/06/13/new-bmw-concept-gina-light-visionary/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 11:05:20 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://digeratistudio.com/blog/2008/06/13/new-bmw-concept-gina-light-visionary/</guid>
		<description><![CDATA[ Have a look at this new BMW concept. (It&#8217;s very space-age.) It&#8217;s good to see some of these big companies still trying out new ideas and questioning things.&#8220;Do cars have to be made out of metal?&#8221; (as a side note,&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://digeratistudio.com/blog/wp-content/uploads/picture-5.thumbnail.png" alt="picture-5.png" /> Have a look at this <a href="http://www.youtube.com/watch?v=kTYiEkQYhWY">new BMW concept</a>. (It&#8217;s very space-age.) It&#8217;s good to see some of these big companies still trying out new ideas and questioning things.</p>
<p><a href="http://www.youtube.com/watch?v=EP6wOrdtxvY">&#8220;Do cars have to be made out of metal?&#8221;</a> (as a side note, did you know that if every office worker in the UK used one fewer staple per day, we&#8217;d <a href="http://www.guardian.co.uk/society/2005/sep/01/communities.ethicalliving">save 120 tonnes of steel every year?</a>) &#8230;</p>
<p>&#8220;Do computers need to have separate processor, monitor, speakers etc or could we throw it all into <a href="http://www.youtube.com/watch?v=0BHPtoTctDY">one tidy package</a>?&#8221; &#8230;</p>
<p>It makes me wonder how we&#8217;ll be looking at designing and building websites, and indeed other areas of design. What paradigms are we following out of pure habit, that instead we ought to be questioning? What things are we doing just because &#8220;that&#8217;s the way we do it here&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/06/13/new-bmw-concept-gina-light-visionary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sportsister.com scores 4 out of 5</title>
		<link>http://www.digeratistudio.com/blog/2008/05/27/sportsistercom-scores-4-out-of-5-stars-in-webuser-magazine/</link>
		<comments>http://www.digeratistudio.com/blog/2008/05/27/sportsistercom-scores-4-out-of-5-stars-in-webuser-magazine/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:05:33 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://digeratistudio.com/blog/2008/05/27/sportsistercom-scores-4-out-of-5-stars-in-webuser-magazine/</guid>
		<description><![CDATA[The current edition of Webuser magazine has a review of the sportsister.com site we recently designed and built. The online women&#8217;s sports magazine scored 4 out of 5 stars which we are all very pleased with. It appeared on pages entitled &#8220;Best&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Sportsister Webuser magazine review" href="http://digeratistudio.com/blog/wp-content/uploads/webuserreview.jpg"><img style="float:right; padding-bottom: 5px; padding-left: 5px" src="http://digeratistudio.com/blog/wp-content/uploads/webuserreview.thumbnail.jpg" alt="Sportsister Webuser magazine review" /></a>The current edition of Webuser magazine has a review of the <a href="http://www.sportsister.com" target="_blank">sportsister.com</a> site we recently designed and built. The <a href="http://www.sportsister.com" target="_blank">online women&#8217;s sports magazine</a> scored 4 out of 5 stars which we are all very pleased with. It appeared on pages entitled &#8220;Best new websites&#8221; and on the same page the relaunched Guardian online sports site also scored 4 stars. Well done to Danielle and Louise who run the <a href="http://www.sportsister.com" target="_blank">sportsister women&#8217;s sports magazine.</a> Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/05/27/sportsistercom-scores-4-out-of-5-stars-in-webuser-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wii shall fight them&#8230;</title>
		<link>http://www.digeratistudio.com/blog/2008/05/08/wii-shall-fight-them/</link>
		<comments>http://www.digeratistudio.com/blog/2008/05/08/wii-shall-fight-them/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:07:15 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://digeratistudio.com/blog/2008/05/08/wii-shall-fight-them/</guid>
		<description><![CDATA[ I read this in today&#8217;s Metro. Made me laugh, that&#8217;s all. So, if you want to come into our studio and let us thrash you at giant wall-projected Wii Mario Kart, we regret that we will have to search you for&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://digeratistudio.com/blog/wp-content/uploads/mario.jpg" alt="mario.jpg" /> I read this in today&#8217;s Metro. Made me laugh, that&#8217;s all. So, if you want to come into our studio and let us thrash you at giant wall-projected Wii Mario Kart, we regret that we will have to search you for bananas and/or mushrooms on your way in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/05/08/wii-shall-fight-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sportsister.com goes live!</title>
		<link>http://www.digeratistudio.com/blog/2008/04/02/sportsistercom-goes-live/</link>
		<comments>http://www.digeratistudio.com/blog/2008/04/02/sportsistercom-goes-live/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:41:48 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://digeratistudio.com/blog/2008/04/02/sportsistercom-goes-live/</guid>
		<description><![CDATA[We are proud to announce that our latest website www.sportsister.com has gone live this morning. Sportsister is an online sports magazine for women, with interviews, kit reviews, events and more!

]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that our latest website www.sportsister.com has gone live this morning. Sportsister is an online sports magazine for women, with interviews, kit reviews, events and more!</p>
<p><a href="http://digeratistudio.com/blog/wp-content/uploads/picture-2.png"><img class="alignnone size-medium wp-image-102" title="Sportsister" src="http://digeratistudio.com/blog/wp-content/uploads/picture-2.png" alt="Sportsister website" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/04/02/sportsistercom-goes-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The importance of proof reading</title>
		<link>http://www.digeratistudio.com/blog/2008/04/02/insert-headline-here-the-importance-of-proof-reading/</link>
		<comments>http://www.digeratistudio.com/blog/2008/04/02/insert-headline-here-the-importance-of-proof-reading/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:22:00 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://digeratistudio.com/blog/2008/04/02/insert-headline-here-the-importance-of-proof-reading/</guid>
		<description><![CDATA[This was spotted by my Dad last week in a certain North Devon newspaper: The two headlines on this page could possibly have benefited from a quick check before going to print.

]]></description>
			<content:encoded><![CDATA[<p>This was spotted by my Dad last week in a certain North Devon newspaper: The two headlines on this page could possibly have benefited from a quick check before going to print.</p>
<p><img src="http://digeratistudio.com/blog/wp-content/uploads/yourheadline.jpg" alt="yourheadline.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/04/02/insert-headline-here-the-importance-of-proof-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Click here&#8230; but where are you going?</title>
		<link>http://www.digeratistudio.com/blog/2008/03/06/click-here-but-where-are-you-going/</link>
		<comments>http://www.digeratistudio.com/blog/2008/03/06/click-here-but-where-are-you-going/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:06:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://digeratistudio.com/blog/2008/03/06/click-here-but-where-are-you-going/</guid>
		<description><![CDATA[As a Web Designer turned Information Architect I appreciate good usability, and accessibility. So coming across the ubiquitous &#8216;click here&#8217; as much as I do does tend to get the heckles up! And think of people who rely on screen&#8230;]]></description>
			<content:encoded><![CDATA[<p>As a Web Designer turned Information Architect I appreciate good usability, and accessibility. So coming across the ubiquitous &#8216;click here&#8217; as much as I do does tend to get the heckles up! And think of people who rely on screen readers - hearing those two words time after time must be more than just a mild annoyance?</p>
<p>So, to this end, I thought some opinionated suggestion wouldn&#8217;t hurt!</p>
<p>It doesn&#8217;t take a particularly seismic shift in content authoring to contextualise link copy. Simply describing what will happen or where the user will end up is an easy habit to adopt. And when you consider that a well designed style sheet will quickly highlight a link at a glance, then why not take advantage with link text that is unique as well as useful. A page full of &#8216;click here&#8217; does not inspire the reader.</p>
<p>And you don&#8217;t have to take my word for it, as Mr. Jakob Nielsen agrees in his <a href="http://www.useit.com/alertbox/designmistakes.html">Top Ten Web Design Mistakes of 2005</a> (see section 2).</p>
<p>Further resources:<br />
So, don&#8217;t click here, instead&#8230;</p>
<p>Find out more about how to <a href="http://universalusability.com/access_by_design/links/descriptive.html">use descriptive link text</a> on <a href="http://www.universalusability.com">www.universalusability.com</a> and how this will also lead to <a href="http://www.webcredible.co.uk/user-friendly-resources/web-accessibility/web-accessibility-usability.shtml">Increased usability</a> as shown on <a href="http://www.webcredible.co.uk">www.webcredible.co.uk</a></p>
<p>The same website also contains more information on <a href="http://www.webcredible.co.uk/user-friendly-resources/web-accessibility/screen-readers.shtml">Improving usability for screen reader users</a></p>
<p>I hope this has been useful? If you&#8217;ve any comments to add, please use the appropriately described links below..!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/03/06/click-here-but-where-are-you-going/feed/</wfw:commentRss>
		</item>
		<item>
		<title>filling a gap - the chumby</title>
		<link>http://www.digeratistudio.com/blog/2008/02/27/filling-a-gap-the-chumby/</link>
		<comments>http://www.digeratistudio.com/blog/2008/02/27/filling-a-gap-the-chumby/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:10:40 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://digeratistudio.com/blog/2008/02/27/filling-a-gap-the-chumby/</guid>
		<description><![CDATA[Often at home I use different devices and media to get different info at different times. Some examples:I cycle to the train station as part of my commute so I often want to check the weather. I may either&#8230;]]></description>
			<content:encoded><![CDATA[<p>Often at home I use different devices and media to get different info at different times. Some examples:</p>
<p>I cycle to the train station as part of my commute so I often want to check the weather. I may either look on my imac downstairs before bed in the evening or sometimes I may have forgotten and so I use the mobile BBC weather site on my Sony Ericsson k800i if I am upstairs already.</p>
<p>I often listen to music in different parts of the home as well. In the kitchen we use the iMac, in the lounge I plug my iPod into the surround sound system and elsewhere in the house I use the iPod with a set of portable battery powered speakers. (I have thought about wireless speakers but never found the reason compelling enough to justify the financial outlay).</p>
<p>Now there are gaps in my consumption of media. How to get a decent weather forecast wherever I am without having to boot up the iMac? How to have an alarm clock that plays more than just radio or &#8220;beep-beep&#8221;?</p>
<p>So along comes <a href="http://www.chumby.com/">chumby</a>! I will leave you to go and look at the site for more info but it is basically a clever little blob thing that does loads of stuff like show photos and get info from the Internet and play music etc. On the surface it may be a bit scary - a Linux mini computer. Not the best spec for normal people to latch onto. However, if you think of it as a media device in the home then it feels very different. Also they have done a clever thing in the aesthetic design in that it is like a little beanbag. This probably helps for all the times you will drop it but it also makes it look nice in the home - very important to my wife this bit. I can imagine it looking nice on my bedside table as it wakes me up with some rocky music and then shows me the weather report for today. I can equally imagine it in the kitchen with some recipes widget, or on top of the TV in the lounge to play music and show photos.</p>
<p>The other point is the price - a device like this has to be cheap otherwise you might as well buy a laptop or a big iPod.<br />
It costs $179.95 which is great as that is only £90 by current exchange rates!!! This is less expensive than the posh remote from Logitech! What a bargain. Let&#8217;s just hope the interface isn&#8217;t horrendous!</p>
<p>I will leave it there but I would be interested what other people think of it. Add your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digeratistudio.com/blog/2008/02/27/filling-a-gap-the-chumby/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
